Singapore Bank – 2005 to 2013

The following is the comparison between the three Bank listed in SGX:

Singapore Bank 2013 2012 2011 2010 2009 2008 2007 2006 2005 Average of 5 Years Average Score
Dividend Rate
DBS  $      0.563  $      0.561  $      0.568  $      0.428  $      0.573  $      0.702  $      0.610  $      0.474  $      0.445  $      0.539  $           0.547 3
OCBC  $        0.37  $        0.34  $        0.08  $        0.08  $        0.09  $        0.30  $        0.27  $        0.22  $        0.17  $      0.192  $           0.213 2
UOB  $      0.765  $      0.665  $      0.409  $      0.255  $      0.672  $      0.677  $      0.813  $      0.665  $      0.480  $      0.553  $           0.600 4
HLFin    $        0.12  $        0.12  $        0.10  $        0.02  $        0.13  $        0.32  $        0.18  $        0.22  $      0.098  $           0.152 1
Dividend Yield
DBS 3.29% 3.78% 4.93% 2.99% 3.72% 8.34% 2.95% 2.10% 2.70% 3.74% 3.87% 3
OCBC 3.59% 3.51% 1.02% 0.85% 0.97% 5.99% 3.29% 2.86% 2.46% 1.99% 2.73% 1
UOB 3.60% 3.36% 2.68% 1.40% 3.41% 5.24% 4.08% 3.43% 3.29% 2.89% 3.39% 2
HLFin   4.74% 5.72% 3.30% 0.63% 6.31% 8.42% 4.81% 6.18% 4.14% 5.01% 4
EPS
DBS  $      1.486  $      1.541  $      1.243  $      0.991  $      0.870  $      1.038  $      1.235  $      1.243  $      1.080  $      1.226  $           1.192 3
OCBC  $      0.773  $      1.130  $      0.664  $      0.662  $      0.607  $      0.542  $      0.631  $      0.632  $      0.399  $      0.767  $           0.671 2
UOB  $      1.908  $      1.692  $      1.411  $      1.764  $      1.175  $      1.227  $      1.356  $      1.644  $      1.090  $      1.590  $           1.474 4
HLFin    $      0.176  $      0.226  $      0.276  $      0.252  $      0.173  $      0.303  $      0.220  $      0.209  $      0.221  $           0.229 1
PE
DBS 11.51 9.63 9.27 14.45 17.70 8.11 16.76 18.18 15.28 12.51 13.43 1
OCBC 13.20 8.61 11.79 14.92 14.99 9.21 13.14 12.18 16.79 12.70 12.76 3
UOB 11.13 11.71 10.82 10.32 16.77 10.53 14.68 11.80 13.39 12.15 12.35 4
HLFin   14.38 9.29 10.98 12.54 11.91 12.51 17.36 17.32 11.82 13.29 2
Payout Ratio
DBS 37.87% 36.41% 45.73% 43.20% 65.89% 67.63% 49.41% 38.14% 41.19% 45.82% 47.28% 3
OCBC 47.33% 30.26% 12.05% 12.63% 14.57% 55.13% 43.17% 34.84% 41.37% 23.37% 32.37% 1
UOB 40.10% 39.29% 28.95% 14.44% 57.22% 55.18% 59.93% 40.46% 44.03% 36.00% 42.18% 2
HLFin   68.12% 53.14% 36.20% 7.93% 75.11% 105.30% 83.49% 107.04% 48.10% 67.04% 4
FCF/Revenue Ratio
DBS 13.35% -95.08% -28.28% 81.96% 80.32% -69.44% 55.61% 53.16% -97.08% 10.45% -0.61% 1
OCBC -84.32% 75.00% -53.32% 61.60% 124.41% -82.87% 144.72% 54.03% -25.39% 24.68% 23.76% 2
UOB -183.1% 98.7% -172.8% 206.3% -3.6% 21.4% 96.4% 178.4% 42.8% -10.90% 31.61% 3
HLFin   289.2% -217.6% -8.3% 173.6% 161.0% 242.5% 86.6% -51.0% 79.58% 84.49% 4
Net Margin
DBS 48.51% 52.74% 50.19% 32.64% 36.44% 26.34% 26.94% 31.11% 17.77% 44.10% 35.85% 2
OCBC 48.10% 71.44% 46.59% 56.08% 51.50% 35.31% 41.46% 46.63% 40.27% 54.74% 48.60% 4
UOB 46.48% 45.48% 41.50% 54.41% 37.23% 28.65% 29.53% 37.71% 35.47% 45.02% 39.61% 3
HLFin   32.55% 44.34% 47.12% 36.10% 21.61% 36.78% 31.94% 32.66% 36.35% 35.39% 1
Score
DBS NA NA NA NA NA NA NA NA NA NA NA 16
OCBC NA NA NA NA NA NA NA NA NA NA NA 15
UOB NA NA NA NA NA NA NA NA NA NA NA 22
HLFin NA NA NA NA NA NA NA NA NA NA NA 17

Four points is assigned to the best bank in each category

Score is tabulated on the entire category. From the tabulated result:

1) UOB

2) DBS

3) OCBC

Leave a Reply